Licensed to Kamloops Track & Field Club
Hy-Tek's Meet Manager 7/17/2007 02:09 PM
BCA 2007 JD Championships
Hillside Stadium, Kamloops
Results
Event 1 Girls 9 Year Olds 60 Meter Dash 1998
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 78 Clarke, Julia 9 Alberni Valley 9.35Q NWI 3
2 185 Lee, Andrea 9 Van.T-Birds 9.50Q NWI 1
3 305 Schultz, Nina 9 Spartans 9.59Q NWI 2
4 210 Picken, Megan 9 Van. Olympic Clu 9.60q NWI 3
5 262 Layman, Sydney 9 Oceanside 9.85q NWI 1
6 281 Moore, Tosha 9 South Fraser 9.95q NWI 3
7 96 Fashanu, Shola 9 Kelowna Track & 10.27q NWI 1
8 24 Heatherington, Chl 9 Mustangs 10.49q NWI 2
9 211 Merkt-Caprile, Kir 9 Van. Olympic Clu 10.52 NWI 3
10 80 Cruikshank, Heathe 9 Alberni Valley 10.58 NWI 3
11 209 Cho, Samantha 9 Van. Olympic Clu 10.60 NWI 1
12 86 O'Brien Davison, A 9 Victoria T&F 10.76 NWI 1
13 200 Baker, Latisha 9 Vaaa,Vernon, BC 10.78 NWI 2
14 364 Kragelz, Hailey 9 Cheetahs 10.82 NWI 2
15 79 Seabrook, Danica 9 Alberni Valley 11.31 NWI 2
16 77 Gilbert, Valerie 9 Alberni Valley 11.36 NWI 2
17 150 Bhandel, Gurleen 9 Kajaks 12.08 NWI 3
-- 342 Phipps, Shayla 9 Ocean Athletics DNS NWI 1
Event 1 Girls 9 Year Olds 60 Meter Dash 1998
============================================================================
Name Age Team Finals Wind Points
============================================================================
Finals
1 185 Lee, Andrea 9 Van.T-Birds 9.52 NWI
2 305 Schultz, Nina 9 Spartans 9.53 NWI
3 78 Clarke, Julia 9 Alberni Valley 9.59 NWI
4 281 Moore, Tosha 9 South Fraser 9.79 NWI
5 210 Picken, Megan 9 Van. Olympic Clu 10.02 NWI
6 262 Layman, Sydney 9 Oceanside 10.08 NWI
7 24 Heatherington, Chl 9 Mustangs 10.53 NWI
8 96 Fashanu, Shola 9 Kelowna Track & 10.66 NWI
Event 2 Boys 9 Year Olds 60 Meter Dash 1998
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 278 Szczawinski, Max 9 Peninsula 9.28Q NWI 1
2 74 Weegar, Thompson 9 Alberni Valley 9.36Q NWI 2
3 190 Bailey, Jax 9 Prince George 10.31q NWI 1
4 315 Clare, Jason 9 Nanaimo 10.38q NWI 2
5 155 Arundel, Joey 9 Kajaks 10.40q NWI 1
6 376 Nathoo, Ethan 9 Cheetahs 10.43q NWI 2
7 93 Parikh-Frese, Ajay 9 Victoria T&F 10.50q NWI 1
8 99 Taylor, Alexander 9 Kelowna Track & 10.60q NWI 1
9 144 Hicks, Jared 9 Prince George 10.65 NWI 1
10 242 Carlson, Ethan 9 Mustangs 10.89 NWI 2
11 75 Muehlender, Kristo 9 Alberni Valley 11.56 NWI 2
12 313 Bonnetplume, Alexa 9 Nanaimo 11.79 NWI 2
Event 2 Boys 9 Year Olds 60 Meter Dash 1998
============================================================================
Name Age Team Finals Wind Points
============================================================================
Finals
1 278 Szczawinski, Max 9 Peninsula 9.30 NWI
2 74 Weegar, Thompson 9 Alberni Valley 9.31 NWI
3 315 Clare, Jason 9 Nanaimo 9.98 NWI
4 376 Nathoo, Ethan 9 Cheetahs 10.40 NWI
5 155 Arundel, Joey 9 Kajaks 10.44 NWI
6 93 Parikh-Frese, Ajay 9 Victoria T&F 10.48 NWI
7 190 Bailey, Jax 9 Prince George 10.49 NWI
8 99 Taylor, Alexander 9 Kelowna Track & 10.66 NWI
Event 3 Girls 10 Year Olds 60 Meter Dash 1997
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 116 Auersperg, Natalie 10 Golden Ears 9.11Q NWI 1
2 5 Acosta, Maria 10 Norwesters 9.26Q NWI 2
3 212 Cho, Stephanie 10 Van. Olympic Clu 9.29Q NWI 3
4 7 Weaver, Katie 10 Norwesters 9.25q NWI 1
5 264 Hoey, Chelsea 10 Oceanside 9.34q NWI 3
6 289 Amanal, Desiree 10 South Fraser 9.59q NWI 2
7 344 Kaler, Arsh 10 Ocean Athletics 9.64q NWI 3
8 363 Wokzyk, Brittni 10 Cheetahs 9.79q NWI 2
9 287 Johnson, Abraja 10 South Fraser J9.79 NWI 3
10 201 Skrenek, Brittany 10 Vaaa,Vernon, BC 9.98 NWI 2
11 16 Psotka, Andrea 10 Pacific Athletic 10.09 NWI 1
12 113 Poon, Megan 10 Wvtfc,West Vancouve 10.38 NWI 3
12 135 Hepburn, Shauna 10 Prince George 10.38 NWI 1
14 106 Turner, Marie-Jose 10 Kelowna Track & 10.41 NWI 1
15 325 de St. Croix, Nico 10 Ocean Athletics 10.56 NWI 1
16 110 Miles, Jennifer 10 Wvtfc,West Vancouve 10.79 NWI 3
17 149 Doucette, Brooklyn 10 Royal City 10.85 NWI 2
18 83 Henderson, Natalie 10 Victoria T&F 11.50 NWI 2
-- 368 Perry, Shivaughn 10 Cheetahs DNS NWI 1
Event 3 Girls 10 Year Olds 60 Meter Dash 1997
============================================================================
Name Age Team Finals Wind Points
============================================================================
Finals
1 116 Auersperg, Natalie 10 Golden Ears 8.97 NWI
2 212 Cho, Stephanie 10 Van. Olympic Clu 9.20 NWI
3 7 Weaver, Katie 10 Norwesters 9.21 NWI
4 264 Hoey, Chelsea 10 Oceanside 9.29 NWI
5 5 Acosta, Maria 10 Norwesters 9.40 NWI
6 363 Wokzyk, Brittni 10 Cheetahs 9.64 NWI
6 289 Amanal, Desiree 10 South Fraser 9.64 NWI
8 344 Kaler, Arsh 10 Ocean Athletics 9.75 NWI
Event 4 Boys 10 Year Olds 60 Meter Dash 1997
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 351 Swanson, Adam 10 Unattached 9.09Q NWI 2
2 203 Glinsbockel, Kody 10 Vaaa,Vernon, BC 9.15Q NWI 3
3 380 Tyndall, Aidan 10 Cheetahs 9.39Q NWI 1
4 322 Serban, Anthony 10 Nanaimo 9.50q NWI 2
5 327 MacArthur, Cam 10 Penticton 9.62q NWI 2
6 253 Martinez, Fernando 10 Mustangs 9.74q NWI 2
7 257 Stanley, Sheldon 10 Mustangs 9.77q NWI 2
7 300 Szabo, James 10 Spartans 9.77q NWI 3
9 2 Bill, Lucas 10 Norwesters 9.79 NWI 3
10 379 Chatten, Eric 10 Cheetahs 9.80 NWI 1
11 187 Hartman, Alex 10 Sub Zero 9.83 NWI 1
12 301 Fleming, Graham 10 Spartans 9.96 NWI 2
13 142 Jang, Isaah 10 Prince George 10.02 NWI 3
14 381 Chatten, Adam 10 Cheetahs 10.08 NWI 3
15 166 Ricard, Brayden 10 Chilliwack 10.59 NWI 1
16 180 Liao, Richard 10 Van.T-Birds 11.84 NWI 3
-- 227 Gill, Kabir 10 Universal DNS NWI 1
Event 4 Boys 10 Year Olds 60 Meter Dash 1997
============================================================================
Name Age Team Finals Wind Points
============================================================================
Finals
1 203 Glinsbockel, Kody 10 Vaaa,Vernon, BC 9.08 NWI
2 351 Swanson, Adam 10 Unattached 9.24 NWI
3 380 Tyndall, Aidan 10 Cheetahs 9.43 NWI
4 322 Serban, Anthony 10 Nanaimo 9.63 NWI
5 327 MacArthur, Cam 10 Penticton 9.79 NWI
6 253 Martinez, Fernando 10 Mustangs 9.86 NWI
7 257 Stanley, Sheldon 10 Mustangs 9.91 NWI
8 300 Szabo, James 10 Spartans 10.08 NWI
Event 5 Girls 11 Year Olds 60 Meter Dash 1996
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 286 Johnson, Tesarla 11 South Fraser 9.12 NWI
2 168 Bannerman, Jenika 11 Chilliwack 9.22 NWI
3 395 Frenkel, Anna 11 Kamloops 9.67 NWI
4 172 Moore, Madison 11 Kelowna Track & 9.71 NWI
5 15 Johnson, Kathryn 11 Pacific Athletic 10.03 NWI
6 237 Ross, Sarya 11 Valley Royals 10.27 NWI
7 213 Picken, Jamie 11 Van. Olympic Clu 11.13 NWI
-- 238 Eagles, Ashton 11 Valley Royals DNS NWI
Event 6 Boys 11 Year Olds 60 Meter Dash 1996
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 382 North, Michael 11 Cheetahs 8.63Q NWI 1
2 293 Ingvaldson, Ben 11 South Fraser 9.12Q NWI 2
3 302 Stafanovic, Mihail 11 Spartans 8.63q NWI 1
4 3 Wall, Nakoda 11 Norwesters 8.93q NWI 1
5 123 Hadath, Connor 11 Golden Ears 9.22q NWI 2
6 175 Gillespie, Sean 11 Van.T-Birds 9.33q NWI 1
7 98 Taylor, Nikita 11 Kelowna Track & 9.36q NWI 2
-- 347 Szczawinski, Jacob 11 Peninsula SCR NWI 1
-- 163 Northey, Graden 11 Chilliwack DNS NWI 2
-- 178 Munro, Scott 11 Van.T-Birds DNS NWI 1
-- 95 Kingston, Hewitt 11 Kelowna Track & DNS NWI 2
Event 6 Boys 11 Year Olds 60 Meter Dash 1996
============================================================================
Name Age Team Finals Wind Points
============================================================================
Finals
1 302 Stafanovic, Mihail 11 Spartans 8.46 NWI
2 382 North, Michael 11 Cheetahs 8.50 NWI
3 3 Wall, Nakoda 11 Norwesters 8.85 NWI
4 293 Ingvaldson, Ben 11 South Fraser 9.04 NWI
5 175 Gillespie, Sean 11 Van.T-Birds 9.08 NWI
6 123 Hadath, Connor 11 Golden Ears 9.21 NWI
7 98 Taylor, Nikita 11 Kelowna Track & 9.40 NWI
Event 10 Girls 9 Year Olds 100 Meter Dash 1998
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Top 10 - 1st: R 14.65 2006 Natalie Auersperg, GEA
Top 10 10th: # 15.10 2003 Ayla Akehurst, CR
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 78 Clarke, Julia 9 Alberni Valley 15.92Q NWI 1
2 305 Schultz, Nina 9 Spartans 16.23Q NWI 2
3 185 Lee, Andrea 9 Van.T-Birds 16.08q NWI 1
4 281 Moore, Tosha 9 South Fraser 16.32q NWI 2
5 262 Layman, Sydney 9 Oceanside 16.67q NWI 2
6 210 Picken, Megan 9 Van. Olympic Clu 17.10q NWI 1
7 96 Fashanu, Shola 9 Kelowna Track & 17.60q NWI 1
8 211 Merkt-Caprile, Kir 9 Van. Olympic Clu 17.77q NWI 1
9 200 Baker, Latisha 9 Vaaa,Vernon, BC 17.99 NWI 1
10 80 Cruikshank, Heathe 9 Alberni Valley 18.11 NWI 2
11 342 Phipps, Shayla 9 Ocean Athletics 18.44 NWI 1
12 364 Kragelz, Hailey 9 Cheetahs 18.65 NWI 2
13 335 Greer, Julia 9 Ocean Athletics 18.93 NWI 2
14 79 Seabrook, Danica 9 Alberni Valley 19.45 NWI 2
15 77 Gilbert, Valerie 9 Alberni Valley 19.52 NWI 1
Event 10 Girls 9 Year Olds 100 Meter Dash 1998
=====================================================================
Top 10 - 1st: R 14.65 2006 Natalie Auersperg, GEA
Top 10 10th: # 15.10 2003 Ayla Akehurst, CR
Name Age Team Finals Wind
=====================================================================
Finals
1 78 Clarke, Julia 9 Alberni Valley 15.62 NWI
2 305 Schultz, Nina 9 Spartans 15.70 NWI
3 281 Moore, Tosha 9 South Fraser 15.82 NWI
4 185 Lee, Andrea 9 Van.T-Birds 15.84 NWI
5 262 Layman, Sydney 9 Oceanside 16.52 NWI
6 210 Picken, Megan 9 Van. Olympic Clu 16.65 NWI
7 96 Fashanu, Shola 9 Kelowna Track & 17.11 NWI
8 211 Merkt-Caprile, Kir 9 Van. Olympic Clu 17.13 NWI
Event 11 Boys 9 Year Olds 100 Meter Dash 1998
========================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Top 10 - 1st: R 13.98 1997 Tijan Pinnock, PGTF
Top 10 10th: # 14.6h 1993 Kyle Taylor, PR
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 278 Szczawinski, Max 9 Peninsula 15.77Q NWI 1
2 74 Weegar, Thompson 9 Alberni Valley 16.56Q NWI 2
3 132 Gaiesky, Ryan 9 Prince George 17.59Q NWI 2
4 99 Taylor, Alexander 9 Kelowna Track & 17.76Q NWI 1
5 315 Clare, Jason 9 Nanaimo 17.62Q NWI 2
6 242 Carlson, Ethan 9 Mustangs 18.54Q NWI 1
7 190 Bailey, Jax 9 Prince George 17.98Q NWI 2
8 75 Muehlender, Kristo 9 Alberni Valley 19.80Q NWI 1
9 376 Nathoo, Ethan 9 Cheetahs 18.41 NWI 2
10 144 Hicks, Jared 9 Prince George 18.70 NWI 2
11 313 Bonnetplume, Alexa 9 Nanaimo 20.59 NWI 1
Event 11 Boys 9 Year Olds 100 Meter Dash 1998
=====================================================================
Top 10 - 1st: R 13.98 1997 Tijan Pinnock, PGTF
Top 10 10th: # 14.6h 1993 Kyle Taylor, PR
Name Age Team Finals Wind
=====================================================================
Finals
1 278 Szczawinski, Max 9 Peninsula 15.59 NWI
2 74 Weegar, Thompson 9 Alberni Valley 15.76 NWI
3 132 Gaiesky, Ryan 9 Prince George 16.91 NWI
3 315 Clare, Jason 9 Nanaimo 16.91 NWI
5 190 Bailey, Jax 9 Prince George 17.56 NWI
6 242 Carlson, Ethan 9 Mustangs 18.40 NWI
7 99 Taylor, Alexander 9 Kelowna Track & 18.53 NWI
8 75 Muehlender, Kristo 9 Alberni Valley 19.46 NWI
Event 12 Girls 10 Year Olds 100 Meter Dash 1997
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Top 10 - 1st: R 13.1h 1984 Camille Noel, KAJ
Top 10 10th: # 14.26 2004 Jenny Sloman, SA
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 116 Auersperg, Natalie 10 Golden Ears 15.11Q NWI 2
2 264 Hoey, Chelsea 10 Oceanside 15.33Q NWI 1
3 5 Acosta, Maria 10 Norwesters 15.38q NWI 1
4 7 Weaver, Katie 10 Norwesters 15.81q NWI 2
5 344 Kaler, Arsh 10 Ocean Athletics 15.92q NWI 1
6 363 Wokzyk, Brittni 10 Cheetahs 16.38q NWI 2
7 287 Johnson, Abraja 10 South Fraser 16.39q NWI 1
8 113 Poon, Megan 10 Wvtfc,West Vancouve 16.55q NWI 1
9 289 Amanal, Desiree 10 South Fraser 16.57 NWI 2
10 283 Jackson, Tayla 10 South Fraser 16.75 NWI 1
11 16 Psotka, Andrea 10 Pacific Athletic 17.13 NWI 2
12 201 Skrenek, Brittany 10 Vaaa,Vernon, BC 17.14 NWI 2
13 368 Perry, Shivaughn 10 Cheetahs 18.12 NWI 2
14 325 de St. Croix, Nico 10 Ocean Athletics 18.27 NWI 1
15 110 Miles, Jennifer 10 Wvtfc,West Vancouve 18.30 NWI 1
-- 106 Turner, Marie-Jose 10 Kelowna Track & DNS NWI 2
Event 12 Girls 10 Year Olds 100 Meter Dash 1997
=====================================================================
Top 10 - 1st: R 13.1h 1984 Camille Noel, KAJ
Top 10 10th: # 14.26 2004 Jenny Sloman, SA
Name Age Team Finals Wind
=====================================================================
Finals
1 116 Auersperg, Natalie 10 Golden Ears 15.43 NWI
2 264 Hoey, Chelsea 10 Oceanside 15.70 NWI
3 7 Weaver, Katie 10 Norwesters 16.03 NWI
4 5 Acosta, Maria 10 Norwesters 16.34 NWI
5 344 Kaler, Arsh 10 Ocean Athletics 16.75 NWI
6 287 Johnson, Abraja 10 South Fraser 16.84 NWI
7 363 Wokzyk, Brittni 10 Cheetahs 16.87 NWI
8 113 Poon, Megan 10 Wvtfc,West Vancouve 17.52 NWI
Event 13 Boys 10 Year Olds 100 Meter Dash 1997
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top 10 - 1st: R 13.01 1998 Tijon Pinnock, PGTF
Top 10 10th: # 14.10 1999 Dayne Jackson, UNA
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 388 Bazian, Addison 10 Kamloops 14.97Q NWI 3
2 351 Swanson, Adam 10 Unattached 15.53Q NWI 1
2 380 Tyndall, Aidan 10 Cheetahs 15.53Q NWI 2
4 203 Glinsbockel, Kody 10 Vaaa,Vernon, BC 15.11q NWI 3
5 379 Chatten, Eric 10 Cheetahs 16.11q NWI 3
6 2 Bill, Lucas 10 Norwesters 16.18q NWI 2
7 187 Hartman, Alex 10 Sub Zero 16.23q NWI 1
8 257 Stanley, Sheldon 10 Mustangs 16.30q NWI 2
9 300 Szabo, James 10 Spartans 16.48 NWI 3
10 253 Martinez, Fernando 10 Mustangs 16.70 NWI 1
11 381 Chatten, Adam 10 Cheetahs 16.75 NWI 3
12 301 Fleming, Graham 10 Spartans 16.82 NWI 2
13 142 Jang, Isaah 10 Prince George 17.51 NWI 2
14 166 Ricard, Brayden 10 Chilliwack 18.24 NWI 1
15 180 Liao, Richard 10 Van.T-Birds 20.46 NWI 1
-- 327 MacArthur, Cam 10 Penticton DNS NWI 2
-- 322 Serban, Anthony 10 Nanaimo DNS NWI 1
-- 227 Gill, Kabir 10 Universal DNS NWI 3
Event 13 Boys 10 Year Olds 100 Meter Dash 1997
=====================================================================
Top 10 - 1st: R 13.01 1998 Tijon Pinnock, PGTF
Top 10 10th: # 14.10 1999 Dayne Jackson, UNA
Name Age Team Finals Wind
=====================================================================
Finals
1 388 Bazian, Addison 10 Kamloops 15.15 NWI
2 351 Swanson, Adam 10 Unattached 15.33 NWI
3 203 Glinsbockel, Kody 10 Vaaa,Vernon, BC 15.40 NWI
4 380 Tyndall, Aidan 10 Cheetahs 16.14 NWI
5 379 Chatten, Eric 10 Cheetahs 16.34 NWI
6 2 Bill, Lucas 10 Norwesters 16.46 NWI
7 257 Stanley, Sheldon 10 Mustangs 16.49 NWI
8 187 Hartman, Alex 10 Sub Zero 16.55 NWI
Event 14 Girls 11 Year Olds 100 Meter Dash 1996
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Top 10 - 1st: R 12.5h 1985 Camille Noel, KAJ
Top 10 10th: # 13.4h 1996 Lauren Welch, VOC
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 290 Jahlo, Hajaratu 11 South Fraser 14.78Q NWI 1
2 365 Smith, Kelsey 11 Cheetahs 14.86Q NWI 2
3 112 Harris, Caroline 11 Wvtfc,North Vancouv 14.79q NWI 1
4 286 Johnson, Tesarla 11 South Fraser 14.94q NWI 2
5 168 Bannerman, Jenika 11 Chilliwack 15.38q NWI 2
6 198 Watts-Watling, Kee 11 Kelowna Track & 15.45q NWI 1
7 395 Frenkel, Anna 11 Kamloops 15.64q NWI 2
8 273 Ross, Rachel 11 Peninsula 15.66q NWI 2
9 285 Kabia, Kaydee 11 South Fraser 15.71 NWI 2
10 114 Poon, Michelle 11 Wvtfc,West Vancouve 15.73 NWI 2
11 172 Moore, Madison 11 Kelowna Track & 16.12 NWI 1
12 167 Ricard, Kristy 11 Chilliwack 16.85 NWI 1
13 15 Johnson, Kathryn 11 Pacific Athletic 16.87 NWI 1
14 213 Picken, Jamie 11 Van. Olympic Clu 17.90 NWI 1
-- 4 Schmidt, Valerie 11 Norwesters DNS NWI 1
-- 370 Fraser, Dayle 11 Cheetahs DNS NWI 2
Event 14 Girls 11 Year Olds 100 Meter Dash 1996
=====================================================================
Top 10 - 1st: R 12.5h 1985 Camille Noel, KAJ
Top 10 10th: # 13.4h 1996 Lauren Welch, VOC
Name Age Team Finals Wind
=====================================================================
Finals
1 112 Harris, Caroline 11 Wvtfc,North Vancouv 14.47 NWI
2 365 Smith, Kelsey 11 Cheetahs 14.48 NWI
3 290 Jahlo, Hajaratu 11 South Fraser 14.80 NWI
4 286 Johnson, Tesarla 11 South Fraser 14.82 NWI
5 395 Frenkel, Anna 11 Kamloops 15.10 NWI
6 168 Bannerman, Jenika 11 Chilliwack 15.29 NWI
7 198 Watts-Watling, Kee 11 Kelowna Track & 15.40 NWI
8 273 Ross, Rachel 11 Peninsula 15.59 NWI
Event 15 Boys 11 Year Olds 100 Meter Dash 1996
========================================================================
Top 8 Advance by Time
Top 10 - 1st: R 12.68 1999 Tijan Pinnock, PGTF
Top 10 10th: # 13.45 1999 Spencer Watt, NORW
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 382 North, Michael 11 Cheetahs 14.31q NWI 1
2 3 Wall, Nakoda 11 Norwesters 14.66q NWI 2
3 378 Taylor-Lewis, Adey 11 Cheetahs 14.76q NWI 3
4 390 Derker, Braden 11 Kamloops 14.89q NWI 1
5 175 Gillespie, Sean 11 Van.T-Birds 15.21q NWI 2
5 123 Hadath, Connor 11 Golden Ears 15.21q NWI 2
7 251 Marshall, Ben 11 Mustangs 15.32q NWI 1
7 162 Lovely, Connor 11 Chilliwack 15.32q NWI 1
9 98 Taylor, Nikita 11 Kelowna Track & 15.84 NWI 2
10 303 Kopani, Mark 11 Spartans 15.96 NWI 2
11 163 Northey, Graden 11 Chilliwack 16.10 NWI 1
12 219 Coote, Alexander 11 Van. Olympic Clu 16.30 NWI 1
13 352 Bateman, Wes 11 Vaaa 16.74 NWI 1
14 224 Virk, Jordan 11 Universal 18.08 NWI 3
15 331 Dhillon, Ranjodh 11 Ocean Athletics 19.28 NWI 3
-- 178 Munro, Scott 11 Van.T-Birds DNS NWI 3
-- 95 Kingston, Hewitt 11 Kelowna Track & DNS NWI 3
-- 347 Szczawinski, Jacob 11 Peninsula DNS NWI 3
-- 302 Stafanovic, Mihail 11 Spartans DNS NWI 2
Event 15 Boys 11 Year Olds 100 Meter Dash 1996
=====================================================================
Top 10 - 1st: R 12.68 1999 Tijan Pinnock, PGTF
Top 10 10th: # 13.45 1999 Spencer Watt, NORW
Name Age Team Finals Wind
=====================================================================
Finals
1 382 North, Michael 11 Cheetahs 14.38 NWI
2 378 Taylor-Lewis, Adey 11 Cheetahs 14.58 NWI
3 3 Wall, Nakoda 11 Norwesters 14.87 NWI
4 390 Derker, Braden 11 Kamloops 15.38 NWI
5 123 Hadath, Connor 11 Golden Ears 15.39 NWI
6 175 Gillespie, Sean 11 Van.T-Birds 15.41 NWI
7 251 Marshall, Ben 11 Mustangs 15.47 NWI
8 162 Lovely, Connor 11 Chilliwack 15.49 NWI
Event 16 Girls 12 Year Olds 100 Meter Dash 1995
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Top 10 - 1st: R 12.3h 1988 Sandra Vuu, VOC
Top 10 10th: # 13.03 2003 Danielle Flukinger, KAM
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 360 DiLorenzo, Andrea 12 Burnaby Striders 13.96Q NWI 1
2 282 Van Ryswyk, Kathry 12 South Fraser 14.20Q NWI 2
3 245 Ellenwood, Georgia 12 Mustangs 14.35q NWI 2
4 94 Klassen, Alexandra 12 Kelowna Track & 14.49q NWI 1
5 254 McKenna, Kelly 12 Mustangs 14.57q NWI 1
6 361 Pinoni, Danielle 12 Burnaby Striders 14.92q NWI 1
7 97 Medland-Marchen, E 12 Kelowna Track & 15.04q NWI 1
8 130 Sigfusson, Merissa 12 Prince George 15.06q NWI 1
9 340 King, Morgan 12 Ocean Athletics 15.22 NWI 1
10 316 Fontaine, Alexandr 12 Nanaimo 15.36 NWI 2
11 143 Jang, Kassaundra 12 Prince George 15.59 NWI 2
12 267 Jenkins, Caitlinn 12 Oceanside 17.15 NWI 2
13 266 Lewis, Andrea 12 Oceanside 17.38 NWI 2
Event 16 Girls 12 Year Olds 100 Meter Dash 1995
=====================================================================
Top 10 - 1st: R 12.3h 1988 Sandra Vuu, VOC
Top 10 10th: # 13.03 2003 Danielle Flukinger, KAM
Name Age Team Finals Wind
=====================================================================
Finals
1 360 DiLorenzo, Andrea 12 Burnaby Striders 13.58 NWI
2 282 Van Ryswyk, Kathry 12 South Fraser 14.10 NWI
3 245 Ellenwood, Georgia 12 Mustangs 14.19 NWI
4 94 Klassen, Alexandra 12 Kelowna Track & 14.45 NWI
5 361 Pinoni, Danielle 12 Burnaby Striders 14.57 NWI
6 97 Medland-Marchen, E 12 Kelowna Track & 14.66 NWI
7 130 Sigfusson, Merissa 12 Prince George 14.76 NWI
8 254 McKenna, Kelly 12 Mustangs 14.79 NWI
Event 17 Boys 12 Year Olds 100 Meter Dash 1995
========================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Top 10 - 1st: R 12.3h 1984 Peter Ogilvie, BS
Top 10 10th: # 12.7h 1993 Michael Mensah, SOF
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 247 Houlton, Jacob 12 Mustangs 13.87Q NWI 1
2 1 More O'Farrall, Ch 12 Norwesters 14.34Q NWI 2
3 20 van der Eyden, Mat 12 Royal City 13.90q NWI 1
4 356 Piaseczny, Mathew 12 South Fraser 14.23q NWI 1
5 165 England, Jeremy 12 Chilliwack 14.30q NWI 1
6 105 Turner, Rostam 12 Kelowna Track & 14.66q NWI 1
7 407 Parker, Liam 12 Cougars 15.12q NWI 2
8 304 Adugalski, Sebasti 12 Spartans 15.17q NWI 2
9 205 Yacyshyn, Shane 12 Vaaa,Vernon, BC 15.78 NWI 2
10 328 Strutinski, John 12 Ocean Athletics 16.18 NWI 2
11 330 Dhillon, Tejveer 12 Ocean Athletics 20.28 NWI 2
-- 259 Stewart, Daniel 12 Oceanside DNS NWI 1
Event 17 Boys 12 Year Olds 100 Meter Dash 1995
=====================================================================
Top 10 - 1st: R 12.3h 1984 Peter Ogilvie, BS
Top 10 10th: # 12.7h 1993 Michael Mensah, SOF
Name Age Team Finals Wind
=====================================================================
Finals
1 247 Houlton, Jacob 12 Mustangs 13.81 NWI
2 20 van der Eyden, Mat 12 Royal City 13.97 NWI
3 1 More O'Farrall, Ch 12 Norwesters 14.10 NWI
4 356 Piaseczny, Mathew 12 South Fraser 14.20 NWI
5 165 England, Jeremy 12 Chilliwack 14.29 NWI
6 105 Turner, Rostam 12 Kelowna Track & 14.75 NWI
7 407 Parker, Liam 12 Cougars 16.15 NWI
-- 304 Adugalski, Sebasti 12 Spartans DNS NWI
Event 18 Girls 13 Year Olds 100 Meter Dash 1994
========================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Top 10 - 1st: R 12.22 2003 Sabrina Nettey, SOF
Top 10 10th: # 12.5h 1990 Tricia Clark, CC
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 193 Tunti, Cheyanne 13 Surrey 13.35Q NWI 1
2 196 Soman, Jenny 13 Surrey 13.48Q NWI 3
3 194 Sutherland, Caroly 13 Surrey 13.69Q NWI 2
4 27 Kennedy, Renee 13 CeeVacs 13.58q NWI 1
5 372 Ayesu-Attah, Esina 13 Cheetahs 13.62q NWI 3
6 256 Miller, Keelee 13 Mustangs 13.66q NWI 1
7 369 Virgl, Tess 13 Cheetahs 13.82q NWI 1
8 373 Herrandez, Tiffani 13 Cheetahs 14.18q NWI 3
9 29 Wakabayashi, Erun 13 Prince George 14.26 NWI 3
10 366 North, Kayla 13 Cheetahs 14.38 NWI 3
11 184 Gillespie, Lauren 13 Van.T-Birds 14.40 NWI 3
11 129 Karidio, Aisha 13 Prince George 14.40 NWI 2
13 199 Eedy, Brianna 13 Vaaa,Vernon, BC 14.47 NWI 2
14 195 Kent, Brittany 13 Surrey 14.89 NWI 3
15 236 Duval, Mikayla 13 Valley Royals 15.03 NWI 2
16 255 McMillan, Sarah 13 Mustangs 15.07 NWI 2
17 362 Manson, Lauren 13 Cheetahs 15.20 NWI 1
18 182 Engh, Alexa 13 Van.T-Birds 15.36 NWI 1
19 207 Gmeinweser, Angela 13 Vaaa,Vernon, BC 15.50 NWI 2
